StatLit.org  Site:
Mission, Administration and Site Statistics

Milo Schield, Editor

StatLit logo

The primary goal of this site is to present statistical literacy as an interdisciplinary activity.
As such it has overlaps with quantitative reasoning, quantitative literacy, numeracy and statistical reasoning.
This site features books, papers and activities related to statistical literacy — taken broadly from a variety of disciplines.
Those in one discipline may be unaware of what those in other disciplines are doing.
This site tries to bridge those disciplinary boundaries and provide a single source for related materials.

A secondary goal is to present statistical literacy as the study of statistics in everyday arguments. See Schield (2000b) and Schield (2004c).
This features, but is not limited to, the activities of the W. M. Keck Statistical Literacy Project at Augsburg College.
The W. M. Keck Statistical Literacy Project features a statistical literacy that focuses on

Comments are welcomed.
Suggestions on materials for this site are provided by correspondents world-wide.
Correspondents include members of the ASA, IASE, RSS, MAA, NNN and IASSIST.

The site is independent of any organization.
The papers listed make assertions; this site focuses primarily on providing access to the papers.
Listing an author's paper or showing their picture does not imply the author's review or approval.
Listing a conference does not imply review or approval by the organization sponsoring the conference.

On the StatLit2008 web page, some links to Amazon.com carried a reference to this site.
This site receives a 4% or 6% commission on purchases made by referrals from that page.
This commission is the only revenue generated by this site and is used for site maintenance.

Milo Schield is the editor, webmaster and owner of this site. You can contact him at Schield@Augsburg.edu.
Milo is the Director of the W. M. Keck Statistical Literacy project and the Vice President of the National Numeracy Network.
He is a past-President of the Twin Cities chapter of the American Statistical Association.
He is an elected member of the International Statistical Institute (ISI) and the US Representative of the International Statistical Literacy Project (ISLP).

StatLit.org: Site Statistics

Google Analytics Summary: 2011 Q1Q2Data only

Alexa Ranking  http://www.alexa.com

2013-04-18:  www.Statlit.org is ranked #7,256,438 in the world according to the three-month Alexa traffic rankings. The site has been online for at least eleven years, and the site is located in the US.

Alexa Traffic Global Rank 7,256,438;  Global Reputation: 78

  • Global Traffic Rank: A rough estimate of statlit.org's popularity.  The rank is calculated using a combination of average daily visitors to statlit.org and pageviews on statlit.org over the past 3 months. The site with the highest combination of visitors and pageviews is ranked #1.
  • Global Reputation: Sites linking.  In A measure of statlit.org's reputation.  The number of links to statlit.org from sites visited by users in the Alexa traffic panel. Links that were not seen by users in the Alexa traffic panel are not counted. Multiple links from the same site are only counted once.

2013-04-19: www.afshinashofteh.com.  Alexa Traffic Rank: 28,053,754.  Sites Linking In: 4

2013-04-19: www.makingfaircomparisons.us/  Alexa Traffic Rank: 22,851,161.  Sites Linking In: 6

2013-04-18:  Stats.org.uk is ranked #4,511,442 in the world according to the three-month Alexa traffic rankings.  Reputation 36.

2013-04-19:  Stat.auckland.ac.nz/~iase has a three-month global Alexa traffic rank of 1,244,230. Roughly 23% of the site's visitors are in the US, where it has attained a traffic rank of 664,870. Reputation: No data. International Association for Statistical Education (IASE).

2013-04-19: Understandinguncertainty.org's three-month global Alexa traffic rank is 752,471.  394 Sites Linking In.

2013-04-18: www.stats.org.  Alexa Traffic Rank: 987,619; Traffic Rank in US: 467,655.  Sites Linking In: 1,144

2013-04-18: andrewgelman.com.  Alexa Traffic Rank: 290,076  United States Traffic Rank: 147,648.  Sites Linking In: 884

2013-04-19: Badscience.net's three-month global Alexa traffic rank is 212,053; Reputation: 3,943.  Ben Goldacre's column from The Guardian in weblog format. Covers media misrepresentations of science, with a particular focus on medicine. Includes a forum.

2013-04-19: www.amstat.org.  Alexa Traffic Rank: 198,441.  Sites Linking In: 2,788.

StatLit.org Site Visits (Bold is new high or high for that year)
Omit bogus hits for site pictures.  Includes student-generated visits.
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec ALL
2018 22,985 26,145 26,145 28,081 28,027 26,068 26,569 27,128 29,780 35,691 33,160 30,259 343,005
2017 23,277 20,364 24,556 26,009 24,519 23,008 21,609 22,479 24,804 24,635 25,192 24,134 284,586
2016 25,154 25,383 26,417 23,894 24,949 23,563 22,195 22,939 20,314 23,218 20,109 21,399 279,534
2015 25,208 23,961 27,250 25,974 24,691 24,796 24,906 27,113 25,497 24,672 23,237 26,332 303,637
2014 19,038 17,970 20,397 21,611 21,416 21,027 24,553 18,719 21,422 27,850 24,104 24,417 262,524
2013 14,840 14,622 18,160 16,434 16,098 17,128 16,916 16,498 17,992 18,314 18,224 19,702 204,928
2012 13,722 14,607 15,240 14,818 15,169 13,460 14,405 14,087 15,723 17,793 17,645 14,488 168,207
2011 15,379 14,362 15,054 15,423 14,884 12,418 12,064 13,003 14,716 14,268 14,763 13,419 169,753
2010 14,148 13,161 14,792 14,361 14,981 14,071 13,540 14,661 15,881 15,885 15,591 13,569 174,641
2009 8,585 9,324 9,574 9,342 8,885 9,161 9,603 12,258 13,275 14,697 13,266 14,020 131,990
2008 6,932 7,981 7,781 10,126 10,140 8,765 8,385 8,020 8,252 9,246 8,830 8,502 102,960
2007 8,320 6,220 6,959 7,072 7,386 9,621 8,623 6,522 5,602 5,663 5,981 7,200 85,169
2006 3,108 2,934 5,897 5,109 5,426 5,153 4,574 3,887 4,458 5,274 5,775 7,803 59,398
2005 2,798 2,976 3,188 3,057 3,169 2,857 3,206 2,878 2,751 3,220 3,576 4,105 37,781
StatLit.org Downloads (Bold is new high or high for that year)
* 2005: Jan-June are estimated.
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec ALL
2018 28,192 34,374 40,452 37,173 37,001 37,226 36,933 40,879 39,795 54,642 39,276 37,805 461,808
2017 36,422 35,678 33,990 31,517 33,573 31,785 26,346 32,186 31,260 33,253 34,242 28,920 389,172
2016 40,039 68,503 49,348 42,421 45,936 31,703 31,478 30,831 33,807 36,129 32,271 31,667 473,593
2015 29,649 31,729 37,118 31,517 34,063 36,788 32,168 42,201 46,655 40,351 32,515 40,716 435,470
2014 21,910 24,946 26,701 31,919 32,807 30,444 36,507 38,982 44,706 28,710 28,242 24,417 367,513
2013 20,859 20,431 20,840 20,443 26,244 18,629 23,744 22,494 22,022 22,024 23,724 23,665 265,119
2012 17,245 19,653 24,325 22,425 21,916 17,828 17,537 20,288 21,369 21,246 22,985 18,969 245,786
2011 19,279 16,819 16,181 16,349 18,100 13,188 13,071 17,581 18,608 16,489 14,987 14,778 195,430
2010 22,264 19,094 17,961 20,369 19,528 14,486 14,804 16,421 16,605 15,868 16,192 13,360 206,592
2009 11,850 12,115 11,131 9,617 9,850 14,263 11,495 14,829 22,387 25,761 19,876 20,353 183,527
2008 5,755 7,092 6,615 8,206 9,338 8,047 9,426 9,232 8,689 11,280 11,958 10,397 106,035
2007 4,893 3,707 4,248 4,730 5,070 6,241 6,543 5,550 5,398 6,023 7,270 6,755 66,428
2006 2,579 2,346 4,036 3,146 3,730 3,464 3,459 3,704 3,512 3,581 3,348 4,955 41,860
2005 1,500 1,500 1,500 1,500 1,500 1,500 1,795 2,011 2,034 2,496 2,516 2,879 22,731
StatLit.org Page Views (Bold is new high or high for that year)
* 2005: Jan-June are estimated.  2014 Statistics for Page Views were mistakenly entered using Site Visits.  Corrected on 9/15/2016.
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec ALL
2018 13,024 14,168 20,131 15,568 14,458 13,695 14,848 15,743 13,983 16,560 17,191 15,641 185,010
2017 14,910 11,217 16,864 16,360 18,162 16,379 14,566 15,019 17,187 14,503 13,038 13,611 181,866
2016 12,883 13,553 12,575 12,643 12,716 12,896 14,118 14,010 13,422 15,368 14,352 16,872 165,408
2015 15,444 14,633 18,385 16,360 15,856 14,762 15,819 16,737 13,301 11,811 13,635 14,550 181,293
2014 13,424 12,315 12,931 12,861 13,401 14,197 15,177 13,477 13,925 17,449 15,710 15,361 170,228
2013 11,346 11,856 13,600 13,438 12,964 12,753 14,525 12,387 12,753 12,397 11,762 12,050 151,831
2012 10,794 10,951 11,165 11,435 12,173 10.543 9,487 9,486 9,678 10,485 11,440 10,465 129,930
2011 9,367 9,351 10,171 10,288 10,270 8,755 9,658 10,046 12,710 11,020 10,806 10,417 122,859
2010 8,602 8,388 8,590 8,452 8,950 7,089 7,315 9,093 11,768 8,793 8,646 9,095 104,781
2009 5,902 6,169 5,785 5,202 5,738 5,834 5,851 6,030 6,934 8,829 7,757 8,008 78.099
2008 4,478 4,840 5,042 5,086 6,092 5,853 5.243 5,077 4,756 5,481 5,634 6,343 63,952
2007 4,504 3,410 3,932 3,510 4,189 4.319 3,778 3,388 2,936 3,158 4,763 4,722 46,610
2006 1,829 1,790 3,151 2,546 3,326 3,390 2,447 2,584 2,242 2,679 3,267 4,388 33,639
2005 2,000 2,000 2,000 2,000 2,000 2,000 2,256 3,129 2,695 3,156 3,198 3,302 29,763
StatLit.org INDEX Views (Bold is new high or high for that year)
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec ALL
2018 5,929 5,448 7,073 5,036 5,613 5,121 6,437 8,339 5,646 6,465 6,185 5,610 72,902
2017 6,011 5,973 6,327 7,481 7,219 6,687 6,730 6,824 6,773 5,764 5,641 5,502 76,932
2016 4,383 4,273 4,378 4,025 4,291 4,514 5,166 5,422 5,587 5,981 5,357 5,495 58,872
2015 6,887 6,559 8,746 7,481 5,749 6,968 6,974 6,386 4,037 4,043 4,489 5,190 73,509
2014 3,977 3,532 3,571 3,612 4,096 3,530 3,281 3,536 3,643 4,562 6,200 6,936 50,476
2013 3,070 3,416 4,610 3,871 4,139 4,656 4,575 3,993 3,787 4,151 3,815 3,591 47,674
2012 2,459 2,787 2,367 2,540 2,670 2,679 2,100 2,185 2,134 2,286 2,527 2,820 29,554
2011 1,680 1,756 2,255 2,847 2,224 2,177 2,214 2,192 3,346 2,258 2,749 2,568 28,266
2010 1,613 1,498 1,540 1,569 1,962 1,431 1,348 2,731 3,750 2,007 2,080 1,630 23,159
2009 15,676
2008 10,650
2007 11,010
2006 12,666
2005 4,484

StatLit Site Hit Count (FrontPage Hit Counter):  1,021 (11/01–10/02),  1,031 (10/02–10/03),  1,567 (11/03–10/04).
206 hits 11/09/04 (after site xfer before update).  642 hits 11/01–11/31/04.  906 hits 11/01–12/31/04.  1190 hits 11/01–2/06/05

ANNUAL WEB STATISTICS: www.STATLIT.org (WEB Statistics generated by LiveStats after 6/2005)
2005: Jan-June is estimated for site downloads.
# # # # %Chg %Chg %Chg %Chg %Chg %Chg %Chg
2005 2006 2007 2008 2009 2010 2011 2012 2006 2007 2008 2009 2010 2011 2012
37,781 59,398 85,169 102,960 131,990 174,641 169,753 168,207 Visits 57% 43% 21% 28% 32% -10% -1%
29,736 64,964 73,720 69,468 82,972 104,781 122,859 129,930 Page Views 118% 13% -6% 19% 26% 11% -6%
527,416 654,722 459,479 898,056 1,242,994 1,618,394 1,613,195 1,498,468 Hits 24% -30% 95% 38% 30% -1% -7%
6,949 10,889 16,060 22,840 36,950 47,170 46,510 54,690 MB 57% 47% 42% 62% 28% -2% 19%
6,827 12,666 11,010 10,650 15,676 23,159 28,266 29,554 Index Views 86% -13% -3% 47% 48% 23% 5%
22,731 41,860 66,428 106,035 183,527 206,592 195,430 245,786 Down Loads 84% 59% 60% 73% 13% -5% 26%
N/A 8,238 17,197 27,233 40,130 59,894 46,742 46,921 Domain Refer N/A 109% 58% 47% 49% -22% 3%
3,657 4,658 11,875 18,094 20,615 13,719 7,291 4,737 Search Refer 27% 155% 52% 14% -33% -47% -34%
StatLit Site Content Statistics (Source of 1st five lines is Front Page: View/Reports/Site-Summary)
** Obtained from Windows Explorer/Properties of file folder. Cut in half b/c of vti_cnf.
# # # # # # # # Chg Chg Chg Chg Chg
2005 2006 2007 2008 2009 2010 2011 2012 2006 2007 2008 2009 2010
2,800 2,984 2,951 3,284 4,216 Files: All 184 -33 333
1,516 1,633 1,693 1,837 2,113 Images/Pictures: All 117 60 144
499 1,356 3,797 4,251 5,473 6,888 10,562 Hyper Links: All  857 2,441 454 1,222 1,415
1,450 1,723 2,292 3,022 4,912 Hyper Links: External 273 569 730
2,437 2,528 3,181 3,866 5,650 Hyper Links: Internal 91 653 685
306 367 439 549 701 1,000 Files:/PDF** 61 72 110 152
290 309 435 536 671 915 Images** 19 126 101 135
18 43 86 77 91 Rows: StatLit2xxxx.htm 25 43 -9 14
77 108 138 276 337 317 386 347 Size (K): StatLit2xxxx.htm 31 30 138 61 -20
Google Hits (Shown/Estimated) for "phrase" as of year-end
* 2008: "Joel Best" - billy
# # # # # GOOGLE SEARCH PHRASE
2005 2006 2007 2008 2009
791 / 7.03M 831 / 6.20M Critical thinking
831 / 3.75M 571 / 2.36M 766 / 2.71M Numeracy
598 / 1.33M 814 / 2.08M Financial Literacy
...... / 413K Health Literacy
795 / 338K 818 / 337K 453 / 152K 740 / 177K Quantitative Reasoning
789 / 146K 428 / 99.5K 693 / 120K Statistical Reasoning
769 / 101K 591 / 79.5K 809 / 75.0K Innumeracy
>800 / 97.1K 784 / 117K 517 / 46.3K 722 / 48.3K Quantitative Literacy
741 / 43.9K 739 / 57.0K 746 / 58.9K 444 / 24.3K 795 / 92.0K Statistical Literacy
493 / 3.79K 635 / 10.9K statistically literate
256 / 1.88K 413 / 3.51K health numeracy
224 / 1.65K 364 / 12.4K Statistical Illiteracy
577 / 5.34M 817 / 6.6M spurious
/ 94K spurious argument
756 / 28K spurious association
596 / 4.01M 748 / 5.4M confounded
592 / 2.74M 592 / 2.7M confounding
587 / 2.6M 587 / 2.6M confound
571 / 151K 571 / 150K confounder
762 / 32.6K 506 / 16.7K 891 / 77K Simpson's Paradox
820 / 155K 820 / 160K induction "critical thinking"
799 / 58.5K 799 / 59K induction "critical thinking" statistics
704 / 2.04M 704 / 2.04M social construction
623 / 188K 623 / 188K "social construction" statistics
576 / 254K 576 / 270K Charles Murray
469 / 75.4K 469 / 75.4K Gerd Gigerenzer
475 / 46.5K 475 / 46.5K John Allen Paulos
?? / 50.9K 564 / 32.0K 564 / 32.0K Joel Best*
328 / 13.2K 328 / 13.2K Howard Wainer
457 / 10.8K 457 / 10.8K Gerald Bracey
453 / 10.6K 453 / 10.6K "Lynn Steen" or "Lynn Arthur Steen"
/ 7.66K 546 / 7.66K 546 / 7.66K "Donald Rubin"-Shelley
359 / 2.06K 359 / 2.06K "Bernie Madison" or "Bernard Madison"
>100 / 730 242 / 1,320 242 / 1,320 Richard Scheaffer
>100 / 756 167 / 1,230 265 / 27K Milo Schield
204 / 9,460 204 / 9,460 StatLit
128 / 927 128 / 927 StatLit.org
Visits by Country
Rank % of
Visits
2010
VISITS
COUNTRY
1 78.6% 87,703 USA Non-US
2 7.3% 8,126 China 34.0%
3 2.5% 2,818 United Kingdom 11.8%
4 2.2% 2,450 France 10.3%
5 2.0% 2,229 Australia 9.3%
6 1.7% 1,897 Canada 7.9%
7 1.0% 1,087 Singapore 4.5%
8 0.9% 981 Italy 4.1%
9 0.8% 937 Japan 3.9%
10 0.6% 644 Hong Kong 2.7%
11 0.6% 641 South Africa 2.7%
12 0.5% 600 India 2.5%
13 0.5% 544 Germany 2.3%
14 0.4% 422 Netherlands 1.8%
15 0.3% 355 New Zealand 1.5%
16 0.1% 164 Ukraine 0.7%
111,598 ALL 23,895