2019 General Interest Events
- Jul:
- The 9 Pitfalls of Data Science by Gary Smith and Jay Cordes. TOC.
- May:
- NNN 2019 Annual Meeting: Call for papers. Austin TX Oct 11-13 National Numeracy Network
- "Statistical Literacy: Evaluating Evidence from Observational Studies." Schield's USCOTS Workshop: May 14 1-4 pm
- Interpreting the CDF of Socio-Economic Data 1/2019. A Statistical Mystery Resolved 5/2019. Othmar Winkler
- Apr:
- Univ. New Mexico developing two new courses: Statistical Literacy and Statistics for Research. See ASA Connect April 4. Stat Ed section.
- Jan:
- Statistical Literacy: Evaluating Evidence from Observational Studies. Schield's USCOTS Workshop: May 14 1-4 pm
2019 Professional Events
(IMS,
Statistics)
- May 19-21:
(2020) -
ECOTS
- Mon:
- Workshop: Multivariable thinking across the curriculum by Chance et al.
- Tues:
- Poster: Exploring how students reason about correlation and causation by Evans et al.
- Wed:
- Poster: Controlling for Context using Standardization by Schield Slides Video (5 min)
- Thurs:
- 11:45 Building Q/L among Social Justice Oriented Students by Bettinger & Martinez (SFSU
- Aug 13-16:
- IASE Satellite Conference. Kuala Lumpur. Malaysia
- July 28-Aug 1:
- JSM Denver. ISLP Session (Jan) Schield: Statistical Literacy: A Study of Confounding
- July 27-Aug 1:
- ASA JSM Denver, Colorado
- May 16-18:
- USCOTS State College Pennsylvania Schield's Workshop
Top Downloads: 2019
(Google Clicks)
Top 20 Downloads of Papers
| 1 | 5,160 | 2013-Knapp-To-pool-or-not-to-pool |
| 2 | 4,110 | 2018-Pearl-Book-of-Why-Summary-Reviews |
| 3 | 1,704 | 2018-Thirty-Best-Data-Science-Books |
| 4 | 1,533 | 2013-Kriska-ASA |
| 5 | 1,530 | 2016-Tintle-Intro-to-Statistical-Investigations-TOC |
| 6 | 1,492 | 2008MillerASA |
| 7 | 956 | 2009WinklerASA |
| 8 | 853 | 2010Schield-StatLit-Intro4p |
| 9 | 832 | 2016-Levitin-Field-Guide-to-Lies-TOC-Intro |
| 10 | 800 | 2012-Knapp-Learn-Statistics-through-Playing-Cards |
| 11 | 724 | 2016-Neath-ASA |
| 12 | 588 | 2011Lesser-JSM |
| 13 | 569 | 2019-Schield-Gender-Pay-Gap |
| 14 | 499 | 2014-Schield-RR-Statistical-Significance |
| 15 | 455 | 2010kempkissaneicots |
| 16 | 434 | 1994SchieldASA |
| 17 | 414 | 2013-Knapp-Likert-and-Visual-Analog-Scales |
| 18 | 383 | 2017-Schield-ASA |
| 19 | 379 | 2014-Schield-SS-Shortcut-Chi-Square |
| 20 | 364 | 1994schieldasa |
Next 20 Downloads of Papers
| 21 | 355 | 2008SchieldBurnhamASA |
| 22 | 348 | 2014-Molnar-ICOTS-Poster-Tasks |
| 23 | 305 | 2014-Utts-Seeing-Through-Statistics-4th-TOC |
| 24 | 275 | 2009SchieldRaymondASA |
| 25 | 272 | 2001-Steen-Mathematics-Educator-Singapore |
| 26 | 230 | 2004KlassASA |
| 27 | 227 | 2012Schield-ASA |
| 28 | 204 | 2016-Knapp-QRM |
| 29 | 186 | 2009BoltonStatisticalLiteracyGuideUK |
| 30 | 167 | 2014-Sigman-Teaching-Big-Data-DSI |
| 31 | 149 | 2013-Martinez-Dawson-ASA |
| 32 | 146 | 2015-Schield-ASA |
| 33 | 146 | 2012-Gorroochurn-xx-Simpsons-Paradox |
| 34 | 146 | 2013-knapp-likert-and-visual-analog-scales |
| 35 | 137 | 1927-AT-Rowe-Dwight-Moody-Soul-Winner-OCR |
| 36 | 119 | 2005MauchDissertation |
| 37 | 117 | 1957-Aitchison-Brown-Excerpts |
| 38 | 111 | 1993-Schield-Summary-1896-Carroll-Symbolic-Logic |
| 39 | 109 | 2016-Schield-Sum-Identical-LogNormals- |
| 40 | 109 | 2006SchieldASA |
Top Schield Downloads
Top 20 Downloads of Schield Papers (Google clicks)
| 1 | 853 | 2010Schield-StatLit-Intro4p |
| 2 | 569 | 2019-Schield-Gender-Pay-Gap |
| 3 | 499 | 2014-Schield-RR-Statistical-Significance |
| 4 | 434 | 1994SchieldASA |
| 5 | 383 | 2017-Schield-ASA |
| 6 | 379 | 2014-Schield-SS-Shortcut-Chi-Square |
| 7 | 355 | 2008SchieldBurnhamASA |
| 8 | 275 | 2009SchieldRaymondASA |
| 9 | 227 | 2012Schield-ASA |
| 10 | 146 | 2015-Schield-ASA |
| 11 | 111 | 1993-Schield-Summary-1896-Carroll-Symbolic-Logic |
| 12 | 109 | 2016-Schield-Sum-Identical-LogNormals- |
| 13 | 109 | 2006SchieldASA |
| 14 | 63 | 2007SchieldMSS |
| 15 | 45 | 2018-Schield-ICOTS |
| 16 | 43 | 2011Schield-ASA-Chair |
| 17 | 37 | 2017-Schield-LogNorm-Loss-Freq-Sev-Dist-Demo |
| 18 | 33 | 2017-Schield-LogNorm-Median-Given-Mean+StdDev |
| 19 | 26 | 2016-Schield-IASE |
| 20 | 26 | 2018-Schield-ASA-Fellow-Nomination |
Top Web Pages
Top 20 Page Views of StatLit Web Pages (Google clicks)
| 1 | 1,387 | Best |
| 2 | 728 | index (Home) |
| 3 | 351 | Blastland |
| 4 | 262 | Cornfield |
| 5 | 177 | Gigerenzer |
| 6 | 151 | Weisberg |
| 7 | 141 | QL3 |
| 8 | 124 | AdultNumeracy |
| 9 | 121 | Jrnl1 |
| 10 | 108 | Video1 |
| 11 | 107 | Pearl |
| 12 | 106 | Winston |
| 13 | 101 | Wainer |
| 14 | 85 | Bracey |
| 15 | 71 | Moore |
| 16 | 61 | Steen |
| 17 | 59 | Schield |
| 18 | 59 | Tools |
| 19 | 59 | Miller |
| 20 | 50 | Paulos |